SI | Code | Item | Per Box | QTY | Unit Cost | Unit Sale |
1 | 32041 | Chilli Powder Jar 200 gm | 1 | 20 | 130.66 | 160 |
2 | 32040 | Turmeric Powder Jar 200 gm | 1 | 20 | 133.02 | 160 |
3 | 32239 | Coriander Powder Jar 200 gm | 1 | 20 | 101.75 | 125 |
4 | 32039 | Cuminseed powder Jar 200 gm | 1 | 20 | 278.3 | 360 |
5 | 45813 | M.T. Meat masala mix 100 g | 1 | 20 | 79.25 | 95 |
6 | 45818 | M.T Biryani Masala-40g | 1 | 20 | 47.16 | 60 |
7 | 45822 | M.T Haleem Mix-200g | 1 | 20 | 57.8 | 65 |
8 | 32302 | Mustard Oil-500 ml | 1 | 20 | 145 | 170 |
9 | 52277 | Shader Masala 4 gm | 12 | 20 | 48 | 60 |
10 | 32102 | PRAN Chinigura 1 kg | 1 | 20 | 129 | 146 |
Per Box Total | 1149.94 | 1401 |
Customer Questions and answers :
Login to ask a question