•:::
STORAGE
• Best stored in a cool and dry place
INGREDIENTS
Whole Milk Powder, Vitamins A and D3, Permitted Food Conditioner
NUTRITION FACTS
Customer Questions and answers :
Login to ask a question
•:::
STORAGE
• Best stored in a cool and dry place
INGREDIENTS
Whole Milk Powder, Vitamins A and D3, Permitted Food Conditioner
NUTRITION FACTS
Energy | 744kJ |
Protein | 179kcal |
Carbohydrate | 13.3g |
Total Fat | 10.1g |
Saturated Fat | 6.1g |
Polyunsaturated Fat | 0.2g |
Monounsaturated Fat | 2.1g |
Trans Fatty Acid | 0.5g |
Cholesterol | 24.2mg |
Moisture | 3.3g |
Vitamin A | 371µg |
Beta Carotene | 0.1mg |
Vitamin B1 (Thiamin) | 70µg |
Vitamin B2 (Riboflavin) | 490µg |
Vitamin B3 (Niacin) | 245µg |
Vitamin B5 (Pantothenate) | 875g |
Vitamin B6 (Pyridoxine) | 70µg |
Vitamin B7 (Biotin) | 7.7µg |
Vitamin B9 (Folate) | 12.3µg |
Vitamin B12 (Cobalamine) | 0.9µg |
Vitamin C | 2.8mg |
Vitamin D3 | 3.5µg |
Vitamin E | 0.3mg |
Calcium | 332mg |
Chloride | 273mg |
Copper | 17.5µg |
Iron | 0.1mg |
Magnesium | 28mg |
Phosphorus | 252mg |
Potassium | 420mg |
Sodium | 98mg |
Zinc | 1.1mg |
Login to ask a question