\n
\n
\n
\nThe UT890D+ Digital Multimeter 6000-count true RMS digital multimeter is designed with a large LCD. The maximum measurable capacitance is 100mF, with a fast response time of less than 12s. The NCV and continuity measurement have acousto-optic indications. UT890D+ has a LIVE function for distinguishing between live and neutral wires. In addition, it is equipped with automatic fuse blown detection and high voltage protection.
\n
\nFeatures of the Digital Multimeter
\n-
\n
- Manual range/True RMS \n
- Data hold/REL \n
- Audible/visual alarm (NCV/continuity) \n
- Current (AC/DC) mode memory \n
- Low battery indication: ≤2.5V \n
- NCV/hFE/Max/Min \n
- Diode test/Continuity test \n
- High voltage false detection: 1000Vrms \n
- Over-current alarm: ≥20A \n
- Auto power off/LCD backlight \n
\n
\n
\n
\n
\n
\n
\n
\n| Specification | \nRange | \nUT890D+ | \n
| DC Voltage | \n600mV/6V/60V/600V/1000V | \n±(0.5%+2) | \n
| AC Voltage | \n6V/60V/600V/750V | \n±(0.8%+3) | \n
| ACV Frequency | \n10Hz~10kHz | \n±(0.1%+5) | \n
| DC Current | \n60uA//600uA/6mA/60mA/600mA/20A | \n±(0.8%+8) | \n
| AC Current | \n60uA/600uA/6mA/60mA/600mA/20A | \n±(1%+12) | \n
| Resistance | \n600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | \n±(0.8%+3) | \n
| Capacitor | \n6.000nF/60.00nF/600.0nF/6.000μF/60.00μF/600.0μF/6.000mF/60.00mF/100.0mF | \n±(3%+10) | \n
| Frequency | \n9.999Hz~9.999MHz | \n±(1.0%+5) | \n
| Features | \n||
| Display Count | \n\n | 6000 | \n
| Manual Range | \n\n | √ | \n
| NCV | \n\n | √ | \n
| hFE | \n\n | √ | \n
| Diode Test | \n\n | √ | \n
| Continuity Test | \n\n | √ | \n
| Live | \n\n | √ | \n
| True RMS | \n\n | √ | \n
| Fuse blowing alarm | \n\n | √ | \n
| Acousto-optic indication(NCV/continuity) | \n\n | √ | \n
| High voltage false detection | \n1000Vrms | \n√ | \n
| Current (AC/DC) mode memory | \n\n | √ | \n
| Over-current alarm | \n≥20A | \n√ | \n
| Low Battery Indication | \n≤2.5V | \n√ | \n
| Data Hold | \n\n | √ | \n
| REL | \n\n | √ | \n
| Max/Min | \nV 、A | \n√ | \n
| Auto Power Off | \n15Min | \n√ | \n
| Backlight | \n30s | \n√ | \n
| Operation Temperature | \n0℃~40℃ | \n|
| Safety | \nCAT Ⅱ 1000V/CAT III 600V | \n|
| General Characteristics | \n||
| Power | \n1.5V x 2 | \n|
| Product Color | \nRed and Gray | \n|
| Product Net Weight | \n346g | \n|
| Product Size | \n183mm x 88mm x 56mm | \n|
| Standard Individual Packing | \nGift Box, Manual | \n|
| Standard Quantity Per Carton | \n40pcs | \n|
| Standard carton measurement | \n690mm x 450mm x 340mm | \n|
| Standard carton gross weight | \n23Kg | \n|
General Applications of UT890D+ Digital Multimeter:
\n1. Electrical switchboards 2. HVAC systems 3. Electrical circuit faults detection 4. Installation or maintenance of electronics/factory equipment 5. Electronics component development, circuit board design 6. Users who need to distinguish between neutral/live wire frequently.
\n
-
\n
- Digital Professional Multimeter \n
- Model: UT890D+ \n
- AC & DC BOTH \n
- Brand: UNI-T \n
- Made in China \n
Customer Questions and answers :
Login to ask a question