UNI-T UT890C RMS Multimeter With Temperature Tester. The UT890 series 6000-count true RMS digital multimeters are designed with a large LCD. The maximum measurable capacitance is 100mF, with a fast response time of less than 12s. The NCV and continuity measurement have acousto-optic indications. UT890C or UT890D+ has a LIVE function for distinguishing between live and neutral wires. In addition, it is equipped with automatic fuse blown detection and high voltage protection. Models in UT890 Series: UT890C, UT890D+
\n \nFeatures of UT890C Digital True RMS Multimeter
\n-
\n
- Manual range/True RMS \n
- Data hold/REL \n
- Audible/visual alarm (NCV/continuity) \n
- Current (AC/DC) mode memory \n
- Low battery indication: ≤2.5V \n
- NCV/hFE/Max/Min \n
- Diode test/Continuity test \n
- High voltage false detection: 1000Vrms \n
- Over-current alarm: ≥20A \n
- Auto power off/LCD backlight \n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\nSpecifications of UT890 Series Digital True RMS Multimeters
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n| Specification | \nRange | \nUT890C | \nUT890D+ | \n
| DC Voltage | \n600mV/6V/60V/600V/1000V | \n±(0.5%+2) | \n±(0.5%+2) | \n
| AC Voltage | \n6V/60V/600V/750V | \n±(0.8%+3) | \n±(0.8%+3) | \n
| ACV Frequency | \n10Hz~10kHz | \n±(0.1%+5) | \n±(0.1%+5) | \n
| DC Current | \n60uA//600uA/6mA/60mA/600mA/20A | \n±(0.8%+8) | \n±(0.8%+8) | \n
| AC Current | \n60uA/600uA/6mA/60mA/600mA/20A | \n±(1%+12) | \n±(1%+12) | \n
| Resistance | \n600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | \n±(0.8%+3) | \n±(0.8%+3) | \n
| Capacitor | \n6.000nF/60.00nF/600.0nF/6.000μF/60.00μF/ \n600.0μF/6.000mF/60.00mF/100.0mF | \n±(3%+10) | \n±(3%+10) | \n
| Frequency | \n9.999Hz~9.999MHz | \n±(1.0%+5) | \n±(1.0%+5) | \n
| Temperatue | \n–40℃~1000℃/–40°F~1832°F | \n±(1.5%+5) | \n\n |
| Features | \n|||
| Display Count | \n\n | 6000 | \n6000 | \n
| Manual Range | \n\n | √ | \n√ | \n
| NCV | \n\n | √ | \n√ | \n
| hFE | \n\n | √ | \n√ | \n
| Diode Test | \n\n | √ | \n√ | \n
| Continuity Test | \n\n | √ | \n√ | \n
| Live | \n\n | \n | √ | \n
| True RMS | \n\n | √ | \n√ | \n
| Fuse blowing alarm | \n\n | √ | \n√ | \n
| Acousto-optic indication(NCV/continuity) | \n\n | √ | \n√ | \n
| High voltage false detection | \n1000Vrms | \n√ | \n√ | \n
| Current (AC/DC) mode memory | \n\n | √ | \n√ | \n
| Over-current alarm | \n≥20A | \n√ | \n√ | \n
| Low Battery Indication | \n≤2.5V | \n√ | \n√ | \n
| Data Hold | \n\n | √ | \n√ | \n
| REL | \n\n | √ | \n√ | \n
| Max/Min | \nV 、A | \n√ | \n√ | \n
| Auto Power Off | \n15Min | \n√ | \n√ | \n
| Backlight | \nThe 30s | \n√ | \n√ | \n
| Operation Temperature | \n0℃~40℃ | \n||
| Safety | \nCAT II 1000V/CAT III 600V | \n||
| General Characteristics | \n|||
| Power | \n1.5V x 2 | \n||
| Product Color | \nRed and Gray | \n||
| Product Net Weight | \n346g | \n||
| Product Size | \n183mm x 88mm x 56mm | \n||
| Standard Individual Packing | \nGift Box, Manual | \n||
| Standard Quantity Per Carton | \n40pcs | \n||
| Standard carton measurement | \n690mm x 450mm x 340mm | \n||
| Standard carton gross weight | \n23Kg | \n||
Applications of UT890 Series True RMS Multimeter
\n-
\n
- Live and nature wires identification \n
- Voltage measurement \n
- Temperature measurement \n
- NCV measurement \n
- and many more. \n
-
\n
- Digital True RMS Multimeter \n
- Model: UT890C \n
- Brand: UNI-T, China \n
Customer Questions and answers :
Login to ask a question