UT383S Digital Lux Meter is a stable, safe, reliable mini digital light meter, widely used in light manufacturing, photo studios, interior renovation, construction, and greenhouses.
\n
Features of UT383S Digital Lux Meter
\n-
\n
- Split probe \n
- Sampling time: 0.5s \n
- Auto range \n
- Lux/Fc selectable \n
- Max/Min \n
- Overload indication (LO/HI) \n
- Data hold \n
- Backlight \n
- Auto power off \n
- Low battery indication \n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\nSpecifications of UT383S Digital Light Meter
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n| Specifications | \nRange | \nResolution | \nAccuracy | \n
| Illuminance | \n0~199,900Lux | \n1Lux (0~9999Lux) | \n±(4%+8) | \n
| 10Lux (≥10,000Lux) | \n±(5%+10) | \n||
| 100Lux (≥100,000Lux) | \n±(5%+10) | \n||
| 0.1Fc (0~999.9Fc) | \nFC=Lux/10.76 | \n||
| 1Fc (≥1000Fc) | \n|||
| 10Fc (≥10,000Fc) | \n|||
| Features | \n|||
| MAX/MIN | \n√ | \n||
| Data hold | \n√ | \n||
| Overload indication | \n√ | \n||
| Backlight | \n√ | \n||
| Auto power off | \n√ | \n||
| General Characteristics | \n|||
| Power | \n1.5V battery (R03) x 3 | \n||
| Display | \n35mm x 32mm | \n||
| Product Color | \nRed and grey | \n||
| Product net weight | \n300g | \n||
| Product size | \n110mm x 53mm x 26mm | \n||
| Standard accessories | \nBatteries | \n||
| Standard individual packing | \nBlister, gift box, English manual | \n||
| Standard quantity per carton | \n20pcs | \n||
| Standard carton measurement | \n560mm x 300mm x 335mm | \n||
| Standard carton gross weight | \n6.9kg | \n||
\n
\n-
\n
- Digital Light Meter \n
- Model: UT383S \n
- Brand: UNI-T \n
- Made in China \n
Customer Questions and answers :
Login to ask a question