\n
\nThe UT306s Infrared Thermometer is robust and easy to use. Users can measure the surface temperature without contacting the object. This product series can be used in various fields such as the food industry, machine maintenance, metalworking, cold storage, and other industrial fields.
\n
\n
\n
\n
\n
\n
\nClick for more information
\n
\nApplications:
\nThe UT306 series can be used in various fields such as the food industry, machine maintenance, metalworking, cold storage, and other industrial fields.
\nFeatures of UT306s Infrared Thermometer
\n-
\n
- Wide temperature range \n
- ℃/℉ options \n
-
\nEBTN display
\n
-
\nAuto power off
\n
-
\nLow battery indication
\n
| Specifications | \n|
| Model | \nUT306S | \n
| Temperature range | \n-50℃~500℃ | \n
| Laser type | \nSingle | \n
| Accuracy | \n±2°C or ±2% | \n
| Resolution | \n0.1°C | \n
| Distance-to-spot ratio | \n12:1 | \n
| Response time | \n≤250ms | \n
| Emissivity | \n0.10~1.00 adjustable | \n
| Laser class | \nClass 2 | \n
| Laser power | \n<1mW | \n
| Laser wavelength | \n630nm~670nm | \n
| Spectral response | \n8μm~14μm | \n
| Features | \n|
| Display type | \nTN-LCD | \n
| Unit selection | \n°C/°F | \n
| Laser on/off | \n√ | \n
| Data hold | \n√ | \n
| Auto power off | \n√ | \n
| Low battery indication | \n√ | \n
| MAX/MIN/AVG/DIF mode | \n√ | \n
| High/low-temperature alarm (audible) | \n√ | \n
| Drop test | \n1m | \n
| General Characteristics | \n|
| Power | \n1.5V AAA x 2 | \n
| Product Color | \nRed and grey | \n
| Product net weight | \n161.5g | \n
| Product size | \n146×78×45mm | \n
| Standard accessories | \nBatteries | \n
| Standard individual packing | \nCard, blister, manual | \n
| Standard quantity per carton | \n20pcs | \n
| Standard carton measurement | \n515×375×175mm | \n
-
\n
- Digital Infrared Thermometer \n
- Model: UT306s \n
- Brand: UNI-T \n
- Made in China \n
Customer Questions and answers :
Login to ask a question