UNI-T Digital Multimeters UT81B handheld digital multimeters have embedded digital control technology design, which combines with digital storage oscilloscopes, digital multimeters, etc. The oscilloscope mode test is a complete intelligent measurement system, when testing DC voltage, current, and frequency, the test waveform can be easily observed by switching to the oscilloscope. Waveform test bandwidth is 2MHz to provide sufficient bandwidth for various measurements, 20MS/s constant sampling rate with peak sampling can catch industrial signals, such as spikes and lost pulses.
\n
\n Click for more information
Specifications of Digital Multimeters UT81B
\n| Specifications | \nRange | \nUT81B | \n
| DMM Specifications | \n||
| DC voltage (V) | \n1000V | \n±(0.8% 8) | \n
| AC voltage (V) | \n750V | \n±(1% 15) | \n
| DC current (A) | \n10A | \n±(1% 8) | \n
| AC current (A) | \n10A | \n±(1.5% 8) | \n
| Resistance (Ω) | \n40MΩ | \n±(1% 5) | \n
| Capacitance (F) | \n100μF | \n±(3% 8) | \n
| Frequency (Hz) | \n10Hz~10MHz | \n±(0.1% 3) | \n
| Scope Specifications | \n||
| Bandwidth | \n\n | 8MHz | \n
| Sampling rate | \n\n | 40MS/s | \n
| Vertical accuracy | \n\n | ±(5% 1) | \n
| Vertical sensitivity | \n20mV/div~500V/div (1-2-5) | \n√ | \n
| Time-base accuracy | \n\n | ±(0.01% 1) | \n
| Time-base range | \n100ns/div -5s/div (1-2-5) | \n|
| Features | \n||
| Display count | \n\n | 4000 | \n
| Auto range | \n\n | √ | \n
| Duty cycle | \n0.1~99.9% | \n√ | \n
| Diode | \n\n | √ | \n
| Auto power off | \n\n | √ | \n
| Continuity buzzer | \n\n | √ | \n
| Display | \n160 x 160 monochrome | \n√ | \n
| Trigger types | \nAutorun/Normal/Single shot | \n√ | \n
| Memory | \n10 screens and setups | \n√ | \n
| Contrast and brightness setup | \n\n | √ | \n
| Low battery indication | \n\n | √ | \n
| USB interface | \n\n | √ | \n
| LCD backlight | \n\n | √ | \n
| Input impedance for DCV | \nAround 10MΩ | \n√ | \n
| General Characteristics | \n||
| Power | \n1.5V battery (R6) x 4 | \n|
| Display | \n60mm x 60mm | \n|
| Product Color | \nRed and grey | \n|
| Product net weight | \n498g | \n|
| Product size | \n200mm x 100mm x 48mm | \n|
| Standard accessories | \nBatteries, test lead, alligator clip, USB interface cable, PC software CD | \n|
| Standard individual packing | \nGift box, English manual | \n|
| Standard quantity per carton | \n12pcs | \n|
| Standard carton measurement | \n485mm x 450mm x 260mm (0.057CBM per standard carton) | \n|
| Standard carton gross weight | \n23kg | \n|
| Optional accessories | \nScope probe, AC power adaptor | \n|
-
\n
- Digital Multimeter / Oscilloscope \n
- Model: UT81B \n
- 4000 Counts Display \n
- Bandwidth 8MHz \n
- USB DATA Export \n
- Waveform Memory \n
Customer Questions and answers :
Login to ask a question