Mini Non-Contact Tachometer UT373 is a reliable digital non-contact tachometer used to measure the rotation speed of motors and other machines. This device can display results in RPM or revolution count. UT373 can safely measure rotational objects through a non-intrusive method.
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\nSpecifications of Tachometer UT373
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n| Specifications | \nRange | \nResolution | \nAccuracy | \n
| RPM measurement | \n10.0~9999.9RPM | \n0.1 | \n±(0.04%+2) | \n
| 10000~99999RPM | \n1 | \n||
| Counting measurement | \n0~99999 counts | \n1 | \n±1 | \n
\nFeatures of Tachometer UT373\n |
\n|||
| Auto range | \n√ | \n||
| Auto power off | \n√ | \n||
| Low battery indication | \n√ | \n||
| Laser-on indication | \n√ | \n||
| Data hold | \n√ | \n||
| MAX/MIN | \n√ | \n||
| Rotating speed/count function switching | \n√ | \n||
| Overload indication | \n√ | \n||
| LCD backlight | \n√ | \n||
| Refresh rate | \n1s to 7s (>120rpm for 1s) | \n||
| Sensor type | \nPhotodiode and laser tube | \n||
| Target distance | \n50mm~200mm | \n||
| Measuring angle | \n±30° from perpendicular | \n||
| Drop test | \n1m | \n||
| General Characteristics | \n|||
| Power | \n1.5V battery (R03) x 3 | \n||
| Display | \n5-digit segment code; 99999 max display | \n||
| Product color | \nRed and grey | \n||
| Product net weight | \n85g (excluding battery) | \n||
| Product size | \n183.8mm x 56mm x 34mm | \n||
| Standard accessories | \nBatteries, reflective tape | \n||
| Standard individual packing | \nBubble bag, gift box, English manual | \n||
-
\n
- Auto range Mini Non-Contact Tachometer \n
- Up to 99999 display; overload display, "OL" \n
- Model: UT373 \n
- Brand: UNI-T, China \n
Customer Questions and answers :
Login to ask a question