\n
\nUT500 series Digital Megger Meter or insulation testers are used to measure the insulation resistance of electrical equipment and household appliances. This is done by measuring the insulation resistance between electrical circuits or between circuits and the ground. UT500 series can measure insulation resistance, AC Voltage, low resistance, PI (Polarization Index), and DAR (Dielectric Absorption). These are ideal tools for ensuring transformers, generators, high-voltage motors, capacitors, cables, arresters, and other electrical equipment can operate safely and accurately.
\n
\nModels in UT500 series: UT501A, UT501B, UT502A
\n
\nUni-T Brand Digital Megger Meter Insulation Tester, Model: UT501A
\n
\n
\nClick for More Information
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n-
\n
- Certifications: CE, UKCA \n
- 2000-count LCD, overload indication, backlight \n
- AC voltage measurement, auto power off \n
- Auto discharge \n
- Continuous low resistance measurement \n
- Continuous measurements mode, red warning light, and buzzer function \n
- PI and DAR measurement, auto resistivity calculation \n
- Low resistance returning to zero function to improve accuracy \n
Specifications of UT501A Insulation Resistance Testers
\n| Specifications | \nRange | \nUT501A | \nUT501B | \nUT502A | \n|
| Insulation resistance (Ω) | \nTest voltages | \n100V/250V/500V/1000V | \n0%~10% | \n\n | \n |
| 250V/500V/1000V | \n\n | 0%~10% | \n\n | ||
| 500V/1000V/2500V | \n\n | \n | 0%~10% | \n||
| 100V | \n0MΩ~100MΩ | \n±(3%+5) | \n\n | \n | |
| 250V | \n0MΩ~99.9MΩ | \n±(3%+5) | \n±(3%+5) | \n\n | |
| 100MΩ~5GΩ | \n±(5%+5) | \n±(5%+5) | \n\n | ||
| 500V | \n0MΩ~99.9MΩ | \n±(3%+5) | \n±(3%+5) | \n±(3%+5) | \n|
| 100MΩ~5GΩ | \n±(5%+5) | \n±(5%+5) | \n±(5%+5) | \n||
| 1000V | \n0MΩ~99.9MΩ | \n±(3%+5) | \n±(3%+5) | \n±(3%+5) | \n|
| 100MΩ~5GΩ | \n±(5%+5) | \n±(5%+5) | \n±(5%+5) | \n||
| 2500V | \n0MΩ~99.9MΩ | \n\n | \n | ±(3%+5) | \n|
| 100MΩ~9.9GΩ | \n\n | \n | ±(5%+5) | \n||
| 10GΩ~20GΩ | \n\n | \n | ±(10%+5) | \n||
| Load current | \n50V (R=50kΩ) 1mA | \n0%~10% | \n0%~10% | \n0%~10% | \n|
| 100V (R=100kΩ) 1mA | \n0%~10% | \n0%~10% | \n0%~10% | \n||
| 250V (R=250kΩ) 1mA | \n0%~10% | \n0%~10% | \n0%~10% | \n||
| 500V (R=500kΩ) 1mA | \n0%~10% | \n0%~10% | \n0%~10% | \n||
| 1000V (R=1MΩ) 1mA | \n0%~10% | \n0%~10% | \n0%~10% | \n||
| 2500V (R=1MΩ) 1mA | \n\n | \n | 0%~10% | \n||
| Short-circuit current | \n\n | <2mA | \n<2mA | \n<2mA | \n|
| Low resistance (Ω) | \n0.01Ω~200Ω (about 5.0V/>200mA) | \n\n | ±(2%+3) | \n±(2%+3) | \n|
| AC voltage (V) | \n30V~750V | \n±(2%+3) | \n\n | \n | |
| 30V~600V | \n\n | ±(2%+3) | \n±(2%+3) | \n||

-
\n
- Digital Insulation Tester \n
- Voltage Range: 1000V \n
- Model: UT501A \n
- Brand: UNI-T \n
- Made in China \n
Customer Questions and answers :
Login to ask a question