SMART SENSOR Digital Lux Meter AS803 is widely used in electro-optical sources, research teaching, metallurgy building, industry inspection as well as agriculture research, and illumination control.
\n
\n
\n
Featured of the Digital Lux Meter AS803:
\n-
\n
- Mini lux meter with stable, safe, and reliable measurement. \n
- Wide measurement range 0-200,000 lux and automatic/manual range shift. \n
- The measuring unit is switchable: Lux or FC. \n
- MAX / MIN / Data Hold functions, high accuracy. \n
- LCD with backlight for easy operation in darkness. \n
- Low battery indication and auto power off, energy saving. \n
Specifications of Lux Meter AS803:
\n| Brand Name | \nSMART SENSOR | \n
| Model | \nAS803 | \n
| Color | \nBlack | \n
| Material | \nABS Plastic | \n
| Measuring Range | \n0-200,000 Lux | \n
| Resolution | \n1 Lux | \n
| Accuracy | \n±5%rdg±10dgts | \n
| Temperature Range | \n-10~50℃ / 14~122℉ | \n
| Sampling Rate | \n1.5 times/sec | \n
| Measurement Repeatability | \n±2% | \n
| Operating Temperature | \n0-50℃ (≤80%RH non-condensing) | \n
| Storage Temperature | \n-10-50℃ (≤70%RH non-condensing) | \n
| Power Supply | \n3 x 1.5V AAA Batteries (Not Included) | \n
| Item Size | \n16.5 x 5 x 2.7cm / 6.50 x 1.97 x 1.06in | \n
| Item Weight | \n86g / 3.03oz | \n
| Package Size | \n22 x 14.5 x 3.2cm / 8.66 x 5.71 x 1.26in | \n
| Package Weight | \n122g / 4.30oz | \n
| Packing Contents | \n1xDigital Lux Meter 1xString 1xuser Manual | \n
-
\n
- Digital Lux Meter (Mini) \n
- Measuring Range: 0-200,000 Lux \n
- Model: AS803 \n
- Brand: Smart Sensor, China \n
Customer Questions and answers :
Login to ask a question