


| Model | POE-432P | |||
| Input voltage | 100~240Vac/50-60Hz | |||
| Maximum Output Poewr | 17W | |||
| Transfer time | 0ms | |||
| Output | USB/DC1 | DC 2 | DC 3 | POE interface1 |
| Output voltage(Optional) | 5Vdc | 9Vdc | 12Vdc | 15Vdc/24Vdc |
| Output polarity | / | +4,5pins-7,8pins | ||
| Output power & current (in common) | 5V 2.4A | 9V 1.8A | 12V 1.35A | 15V 1A/24V 0.63A |
| Battey Type | Lithium battery | |||
| QTY.&capacity of battery | 2200mAhx4 | |||
| Unit dimension(mm) | 160x105x28mm | |||
| Net weight(kg) | 0.38kg | |||

Customer Questions and answers :
Login to ask a question