Kyoritsu Brand Digital AC Clamp Meter KEW2117R is a perfect portable clamp meter for electric and electronics professional.
\n
\n
\n
\n
-
\n
- Fully Safety jaw \n
- The ergonomic over-molded body gives convenient one-hand operation \n
- Large easy-to-read display with 0.01A resolution \n
- Accurate reading with True RMS \n
- 60/600/1000A auto-ranging \n
- Long battery life \n
- Safety Standard \n
- IEC 61010-1 CAT IV 300V / CAT III 600V \n
- Click to Know More \n
Specifications of Kyoritsu Digital AC Clamp Meter KEW2117R:
\n| AC A | \n60.00/600.0/1000A (Auto-ranging) \n±1.5%rdg±4dgt [45 - 65Hz] \n±2.0%rdg±5dgt [40 - 1kHz] | \n
|---|---|
| AC V | \n60.00/600.0V (Auto-ranging) \n±1.0%rdg±2dgt [45 - 65Hz] (600V) \n±1.5%rdg±4dgt [40 - 1kHz] (60/600V) | \n
| DC V | \n60.00/600.0V (Auto-ranging) \n±1.0%rdg±3dgt (60V) \n±1.2%rdg±3dgt (600V) | \n
| Ω | \n600.0Ω/6.000/60.00/600.0kΩ (Auto-ranging) \n±1.0%rdg±5dgt (600Ω) \n±2.0%rdg±3dgt (6/60/600kΩ) | \n
| Continuity buzzer | \n600Ω(Buzzer sounds below 90Ω) | \n
| Conductor size | \nØ33mm max. | \n
| Applicable standards | \nIEC 61010-1 CAT IV 300V, CAT III 600V Pollution degree 2 \nIEC 61010-031, IEC 61010-2-032, IEC 61010-2-033, \nIEC 61326-2-2(EMC), IEC 60529 IP 40, EN50581(RoHS) | \n
| Power source | \nR03/LR03 (AAA) (1.5V) × 2 | \n
| Continuous measuring time | \nApprox.170 hours \n(When R3 is used)(NCV_LED:off) \n(Auto power save approx. 10 minutes) | \n
| Dimensions | \n204(L) × 81(W) × 36(D)mm | \n
| Weight | \n220g Approx. (including batteries) | \n
| Included Accessories | \n7066A (Test leads) \n9079 (Carrying case) \nR03 (AAA) × 2, Instruction Manual | \n
-
\n
- Digital AC Clamp Meter \n
- Model: KEW2117R \n
- Brand: Kyoritsu \n
- Made in Japan \n
Customer Questions and answers :
Login to ask a question