The Kyoritsu Clamp Meter, 2432 is a 100A high-sensitivity AC clamp meter, capable of measuring current leakage. Comprising a 40mm jaw, the 2432 model is ideal for detecting wire faults and insulation breakdown.
\n
\n
\n
\nClick for More Information
-
\n
- High Sensitive Model \n
- Frequency Selector Switch to eliminate the effect of harmonics. \n
- Three AC ranges:4mA/40mA/100A. \n
- Resolution 0.001mA. \n
| AC A (50/60Hz) | \n4/40mA/100A \n±1%rdg±5dgt (4/40mA) \n±1%rdg±5dgt (0 - 80A) \n±5%rdg (80.1 - 100A) | \n
|---|---|
| AC A (WIDE) | \n4/40mA/100A \n±1%rdg±5dgt [50/60Hz], \n±2.5%rdg±10dgt [20Hz - 1kHz] (4/40mA) \n±1%rdg±5dgt [50/60Hz], \n±2.5%rdg±10dgt [40Hz - 1kHz] (0 - 80A) \n±5%rdg [50/60Hz], \n±10%rdg [40Hz - 1kHz] (80.1 - 100A) | \n
| Maximum circuit voltage | \n600V AC/DC (between line/neutral) \n300V AC/DC (against Earth) | \n
| Conductor size | \nØ40mm max. | \n
| Frequency response | \n20Hz - 1kHz (40Hz - 1kHz:100A) | \n
| Effect of External Stray Magnetic Field | \n2mA AC approx. in proximity to a 15mm-dia \nconductor carrying 100A AC | \n
| Safety Standard | \nIEC 61010-1 CAT III 300V Pollution Degree 2 \nIEC 61010-2-032 | \n
| Response Time | \nApprox. 2 seconds | \n
| Power source | \nTwo R03 or equivalent (DC1.5V) batteries | \n
| Dimensions | \n185(L) × 81(W) × 32(D)mm | \n
| Weight | \n290g approx. | \n
| Included Accessories | \n9097 (Carrying Case) \nR03 (1.5V) × 2 \nInstruction Manual | \n
-
\n
- Leakage Clamp Meters \n
- Model: 2432 \n
- Brand: Kyoritsu \n
- Made in Japan \n
Customer Questions and answers :
Login to ask a question