Hioki clamp meters are best-in-class measuring devices incorporating Hioki’s expertise in current sensing technology. The 3280-10F is an average rectifying 1000A AC clamp meter that features a broad operating temperature range of -25°C to 65°C, a thin and compact clamp core, and an optional flexible current sensor that you can attach to let you get into the tightest spots.
\n
\n
\n
\nClick to Know More
| AC Current range | \n41.99 to 1000 A, 3 ranges (50 Hz to 60 Hz, Average rectified), \nBasic accuracy: ±1.5 % rdg. ±5 dgt. | \n|||||
|---|---|---|---|---|---|---|
| DC Voltage range | \n419.9 mV to 600 V, 5 ranges, Basic accuracy: ±1.0 % rdg. ±3 dgt. | \n|||||
| AC Voltage range | \n4.199 V to 600 V, 4 ranges \n(45 to 500 Hz, Average rectified), \nBasic accuracy: ±1.8 % rdg. ±7 dgt. | \n|||||
| Crest factor | \nN/A | \n|||||
| Resistance range | \n419.9 Ω to 41.99 MΩ, 6 ranges, Basic accuracy: ±2 % rdg. ±4 dgt. | \n|||||
| Other functions | \nContinuity: Buzzer sounds at 50 Ω ±40 Ω or less, Data hold, Auto power save, Drop-proof from the height of 1 meter | \n|||||
| Display | \nLCD, max. 4199 dgt., Display refresh rate: 400 ms | \n|||||
| Environmental protection | \nIP40 dustproof and waterproof (while in storage) | \n|||||
| Power supply | \nCoin type lithium battery (CR2032) ×1, Continuous use 120 hours | \n|||||
| Core jaw dia. | \nφ 33 mm (1.30 in) | \n|||||
| Dimensions and mass | \n57 mm (2.24 in) W × 175 mm (6.89 in) H × 16 mm (0.63 in) D, 100 g (3.5 oz) | \n|||||
| Included accessories | \nCARRYING CASE 9398 ×1, TEST LEAD L9208 ×1, Coin type lithium battery (CR2032) ×1, Instruction manual ×1 | \n|||||
-
\n
- Digital Clamp Meter \n
- Model: Hikoi 3280-10F AC \n
- Brand: Hikoi \n
- Origin: Japan \n
Customer Questions and answers :
Login to ask a question