AZ87786 Handheld WBGT Data Logger Wet Bulb Globe Temperature Meter WBGT Meter with Data Logger Heat Index Checker. The 87786 AZ Portable WBGT Recorder could be operated by industrial hygienists, athletes, and the military to determine appropriate exposure levels to high temperatures. Military agencies, OSHA, and many nations use the WBGT as a guide to manage workload in direct sunlight.
\n
\nUsers could record and download the real-time value of 87786 AZ Portable WBGT Recorder via a mini USB cable to a PC for data analysis. There is no need to install a USB driver or software before operating the logging function. It could be operated as a USB memory flash drive easily on a PC. There is a tripod hole on the bottle of 87786 AZ Portable WBGT Recorder. Users could use the tripod to hold the device vertically for long-term use.
\n
\nIt could be applied for measuring the WBGT value in construction, iron and steel foundries, brick-firing plants, glass facilities, boiler rooms, mining sites, army training, marathons, beach activities, and so on. 87786 AZ Portable WBGT Recorder was being designed and manufactured by AZ Instrument, a well-experienced manufacturer of Environmental Measuring.
\n
\n
\n
\nClick to See the Operational Procedure
\n
\n
Specification of 87786 AZ Portable Heat Index Checker WBGT Recorder: \n
\n| Model | \n87786 | \n
| Temperature Range | \n0~50℃ | \n
| Temperature Resolution | \n0.1℃, 0.1℉ | \n
| Temperature Accuracy | \n±0.6℃ | \n
| Humidity Range | \n0.1~99.9% RH | \n
| Humidity Resolution | \n0.1% RH | \n
| Humidity Accuracy | \n±3%RH (at 25℃, 10~90%RH); \nothers ±5%RH | \n
| Global Temperature (Inside Black Ball) | \n0~80℃ | \n
| Global Temp. Accuracy (Indoor) | \n±1℃at 15~40℃, others ±1.5℃ | \n
| Global Temp. Accuracy (Outdoor) | \n±1.5℃at 15~40℃, others ±2℃ | \n
| WBGT Temperature Range | \n0~50℃ | \n
| WBGT Alarm Range | \n20~50℃ | \n
| Sampling Rate | \n1, 5, 10, 30, 60, 90, 120 mins | \n
| Start Delay Time | \n0, 5, 30, 45, 60, 90, 120 mins | \n
| Memory Points | \n12000 readings, each contains \nWBGT, TA, TG, and RH | \n
| Black Ball Size | \nDiameter 75 mm, Height 75 mm | \n
| Stabilization Time | \n15~25 minutes typical | \n
| RH% Self Calibration | \nWith 33% & 75% Salt Bottle | \n
| Operating Temperature | \n0~50℃ | \n
| Operating RH% | \nHumidity <80% | \n
| Storage Temperature | \n-20~50℃ | \n
| Storage RH% | \nHumidity <90% | \n
| LCD Size | \n50(L) * 32(W) mm | \n
| Meter Size | \n302(L) * 75(W) * 36.7(H) mm | \n
| Weight | \n~300g | \n
| Battery | \nAAA*4PCS | \n
| Battery Life | \n~200 hours | \n
| Standard Package | \nMeter, Batteries, Manual, \nMini USB cable, Paper Box | \n

-
\n
- Wet Bulb Globe Temperature Meter with Data Logger \n
- Model: AZ87786 \n
- Brand: AZ Instruments \n
- Made in Taiwan \n
- This is not our ready-stock product. We will supply it within 20 days of confirming the order and 50% advance of payment. \n
Customer Questions and answers :
Login to ask a question