\n
\nHanna DiST-4 HI-98304 Conductivity Meter, Range 0.00 to 20.00 mS/cm, Made in Romania with 1 Year Warranty. The Hanna Instruments HI98304 DiST-4 is a high-range electrolytic conductivity (EC) tester that can measure up to 20.00 mS/cm. This Conductivity Meter is ideal for a variety of applications including water treatment, boilers, cooling towers, agriculture hydroponics, and general laboratory use.
\n \n
\n
\n
\n
\nClick for More Information
\n
\n
-
\n
- 0.01 mS/cm resolution and with an accuracy of ±2% full scale. \n
- Exposed Temperature Probe for Fast Response \n
- Simple Two-Button Operation \n
| Model | \nHI98304 | \n
|---|---|
| Product Name | \nDiST 4 Waterproof High-Range EC Tester - HI98304 | \n
| Stock Status Message | \nShips within 24 hours (In Business Days) | \n
| Quote Required | \nNo | \n
| EC Range | \n0.00 to 20.00 mS/cm | \n
| EC Resolution | \n0.01 mS/cm | \n
| EC Accuracy | \n±2% F.S. | \n
| EC Calibration | \nautomatic, one point at 12.88 mS/cm | \n
| EC/TDS Temperature Compensation | \nautomatic from 0.0 to 50.0°C (32.0 to 122.0°F) | \n
| Temperature Correction Coefficient | \n1.9%/°C | \n
| Temperature Range | \n0.0 to 50.0°C (32.0 to 122.0°F) | \n
| Temperature Resolution | \n0.1°C (0.1°F) | \n
| Temperature Accuracy | \n±0.5°C (±1°F) | \n
| Automatic Shut-Off | \n8 minutes, 60 minutes, or disabled | \n
| Battery Type/Life | \nCR2032 3V Li-Ion (1 pc.) / approximately 250 hours of continuous use | \n
| Environment | \n0 to 50°C (32 to 122°F); RH 100% | \n
| Dimensions | \n160 x 40 x 17 mm (6.3 x 1.6 x 0.7“) | \n
| Weight | \n68 g (2.4 oz.) without battery | \n
| Ordering Information | \nHI98304 is supplied with a protective cap, 12.88 mS/cm calibration solution sachet (4), CR2032 battery, instrument quality certificate, and instructional manual. | \n
-
\n
- DIST-4 EC Meter (Conductivity Meter) \n
- Model: HI98304 \n
- Brand: Hanna \n
- Made in Romania \n
- Warranty: 1 Year \n
Customer Questions and answers :
Login to ask a question