\n
\nFlus Digital Mini Sound Level Meter MT-911A with Temperature Meter. This unit utilizes a condenser microphone as the sensor, a high-end MCU for calculation, and features high accuracy and fast response. This Sound Level Meter is designed to meet the measurement requirements of safety Engineers, Health, and Industrial safety offices. And sound quality control in various environments, such as factories, schools, and construction sites etc.
\n
\n
\n
\n
\n
\n
| Applied Standard | \nIEC61672-1 CLASS2 | \n
| Measuring level range | \n35dB~135dB | \n
| Dynamic range | \n50dB | \n
| Frequency range | \n31.5Hz~8KHz | \n
| Accuracy | \n±2.0dB | \n
| Frequency weighting | \nA frequency weighting | \n
| Time weighting | \nFAST:125ms/ SLOW: 1s | \n
| Microphone | \n1/2 inch electret condenser microphone | \n
| High/low reading indication | \n﹥100dB, LCD displays“Hi” | \n
| ﹤100dB, LCD displays“LO” | \n|
| Temperature range | \n-20℃~70℃/-4℉~158℉ | \n
| Temperature accuracy | \n±1.5℃/2.7℉ | \n
| Resolution | \n0.1 | \n
| Data update | \n300ms | \n
| Battery life | \nat least 60 hours | \n
| Enable/Disable Auto power off | \nThe meter shuts off automatically after 15 minutes of inactivity under auto power-off mode. Disabling auto power off is available. | \n
| Battery | \n3*1.5V “AAA” batteries | \n
| Operating conditions | \n-20℃~60℃/-4℉~140℉,10RH%~90 RH% | \n
| Storage conditions | \n-20℃~60℃/-4℉~140℉,10 RH%~75 RH% | \n
| Dimensions | \n144*56*30.5mm | \n
| Weight | \n73g of Meter | \n
\n
\n-
\n
- Mini Sound Level Meter with Temperature \n
- Model: MT-911A \n
- Brand: FLUS \n
- Made in China \n
Customer Questions and answers :
Login to ask a question