D (+ ) Glucose anhydrous for biochemistry Reag Ph Eur, 500gm Per Pack.
\n
\n
\n
\n
\n
\n
\n
\n
\n
| Product information | \n||
| PLU | \n108337 | \n|
| CAS number | \n50-99-7 | \n|
| Recipe | \nC ₆ H ₁₂ O ₆ | \n|
| Molecular weight | \n180,156 g / mol | \n|
| Application | \nUsed for analysis, biochemistry | \n|
| Order information | \n||
| PLU | \nSpecification | \nType of packing | \n
| 1083370250 | \n250 g | \nPlastic bottle | \n
| 1083371000 | \n1 kg | \nPlastic bottle | \n
| 1083375000 | \n5 kg | \nPlastic bottle | \n
Specifications of Glucose anhydrous
\n| Technical data | \n|
| Content | \n97.5 – 102.0% | \n
| Conductivity | \n≤ 20 µS / cm | \n
| Country | \n≤ 1.0% | \n
| Brand & Origin | \nMerck KGaA, India | \n
| Physical information | \n|
| Ignition temperature | \n500 ° C | \n
| Melting point | \n146 ° C | \n
| Solubility | \n470 g / l | \n
| Supplier | \nElite Trade BD | \n
| Preservation | \n|
| Storage conditions | \n5 ° C to 25 ° C. | \n
-
\n
- Lab Grade Glucose \n
- 500gm Per Pack \n
- Made in India \n
Customer Questions and answers :
Login to ask a question