A leading Analog Multimeter YX360TRF featuring null (zero centers) capability. Latest design technology is incorporated and the meter is housed in a robust case making it durable and shockproof.
\n \n-
\n
- Drop/Shockproof taut band movement \n
- Null meter facility: ±5/±25 Vdc \n
- Resistance measurement up to 200MΩ \n
- Capacitance measurement up to 10μF \n
- Test leads are conveniently stored in case \n
Specifications of Analog Multimeter YX360TRF
\n| Attribute | \nValue | \n
|---|---|
| Safety Category | \nCAT II 1000 V dc, CAT II 750 V ac, CAT III 600 V | \n
| Maximum Current Measurement | \n0.25A dc | \n
| Best DC Current Accuracy | \n±5 % | \n
| Maximum Voltage Measurement | \n750 V AC, 1000 V dc | \n
| Best AC Voltage Accuracy | \n±4 % | \n
| Best DC Voltage Accuracy | \n±5 % | \n
| Maximum Resistance Measurement | \n200 MΩ | \n
| Best Resistance Measurement Accuracy | \n±5 % | \n
| Battery Type | \nAA x 2 | \n
| Height | \n159mm | \n
| Length | \n41.5mm | \n
| Safety Category Voltage | \n600 V, 750 V ac, 1000 V dc | \n
| Weight | \n320g | \n
| Width | \n129mm | \n
| Safety Category Level | \nCAT II, CAT III | \n
| Model Number p | \nYX360TRF | \n
| Dimensions | \n41.5 x 129 x 159mm | \n

-
\n
- Analog Multimeter \n
- Drop shockproof meter \n
- Null (zero centers) meter ±5 / ±25 in DCV \n
- High resistance up to 200MΩ with low voltage \n
- Protective body cover \n
- Model: YX360TRF \n
- Brand: Sanwa \n
- Made in Japan \n
Customer Questions and answers :
Login to ask a question