Specification
Fingerprint Sensor | Infrared detection fingerprint sensor |
Algorithm Version | ZKFingerVX10.0 |
Communication | TCP/IP,RS485,USBHost |
Fingerprint Capacity | 3,000Fingerprints(8,000Optional) |
Card Capacity | 30,000 Optional |
Log Capacity | 100,000 Optional |
RF Card | EM(standard)/IC Card(optional) |
Authentication | Finger/PIN/Card |
Wiegand Signal | Wiegand input & output |
Ingress Protection Rate | IP65 |
Display | 128x64OLED |
Keypad | 3x5keypads&doorbell |
Soundand Interface | Buzzer andmulti-color LED |
Operating Voltage | 12VDC3A |
Operating Temperature | -10°C~50°C(14°F~122°F) |
Dimension | 62.5mm×185mm×41.5mm(W×H×D) |
ZKTeco TF1700 Fingerprint Time Attendance
- Fingerprint Capacity 3,000
- ID Card Capacity 30,000
- Log Capacity 1,00,000
- 128 x 64 OLED Display
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.