| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Honda | Civic | 2022 | FC1 Sedan 1.5 RS Turbo (FC1) | FWD Petrol 1.5L 4cyl 127kW L15B7,L15BB | 1498cc 127kW (Petrol) | |
| Honda | Civic | 2022 | FC6 Sedan 1.8 (FC6) | FWD Petrol 1.8L 4cyl 104kW R18Z1 | 1799cc 104kW (Petrol) | |
| Honda | Civic | 2021 | FC1 Sedan 1.5 RS Turbo (FC1) | FWD Petrol 1.5L 4cyl 127kW L15B7,L15BB | 1498cc 127kW (Petrol) | |
| Honda | Civic | 2021 | FC6 Sedan 1.8 (FC6) | FWD Petrol 1.8L 4cyl 104kW R18Z1 | 1799cc 104kW (Petrol) | |
| Honda | Civic | 2020 | FC1 Sedan 1.5 RS Turbo (FC1) | FWD Petrol 1.5L 4cyl 127kW L15B7,L15BB | 1498cc 127kW (Petrol) | |
| Honda | Civic | 2020 | FC6 Sedan 1.8 (FC6) | FWD Petrol 1.8L 4cyl 104kW R18Z1 | 1799cc 104kW (Petrol) | |
| Honda | Civic | 2019 | FC1 Sedan 1.5 RS Turbo (FC1) | FWD Petrol 1.5L 4cyl 127kW L15B7,L15BB | 1498cc 127kW (Petrol) | |
| Honda | Civic | 2019 | FC6 Sedan 1.8 (FC6) | FWD Petrol 1.8L 4cyl 104kW R18Z1 | 1799cc 104kW (Petrol) | |
| Honda | Civic | 2019 | FN,FK Hatchback 1.8 (FN1, FK2) | FWD Petrol 1.8L 4cyl 103kW R18A2 | 1799cc 103kW (Petrol) | |
| Honda | Civic | 2018 | FC1 Sedan 1.5 RS Turbo (FC1) | FWD Petrol 1.5L 4cyl 127kW L15B7,L15BB | 1498cc 127kW (Petrol) | |
| Honda | Civic | 2018 | FC6 Sedan 1.8 (FC6) | FWD Petrol 1.8L 4cyl 104kW R18Z1 | 1799cc 104kW (Petrol) | |
| Honda | Civic | 2017 | FC1 Sedan 1.5 RS Turbo (FC1) | FWD Petrol 1.5L 4cyl 127kW L15B7,L15BB | 1498cc 127kW (Petrol) | |
| Honda | Civic | 2017 | FC6 Sedan 1.8 (FC6) | FWD Petrol 1.8L 4cyl 104kW R18Z1 | 1799cc 104kW (Petrol) | |
| Honda | Civic | 2016 | FC1 Sedan 1.5 RS Turbo (FC1) | FWD Petrol 1.5L 4cyl 127kW L15B7,L15BB | 1498cc 127kW (Petrol) | |
| Honda | Civic | 2016 | FC6 Sedan 1.8 (FC6) | FWD Petrol 1.8L 4cyl 104kW R18Z1 | 1799cc 104kW (Petrol) | |
| Honda | Civic | 2016 | FG,FB Sedan 1.8 (FB2) | FWD Petrol 1.8L 4cyl 104kW R18Z4,R18Z1 | 1798cc 104kW (Petrol) | |
| Honda | Civic | 2016 | FG,FB Sedan 2.0 (FB3) | FWD Petrol 2.0L 4cyl 114kW R20A5 | 1997cc 114kW (Petrol) | |
| Honda | Civic | 2015 | FG,FB Sedan 1.8 (FB2) | FWD Petrol 1.8L 4cyl 104kW R18Z4,R18Z1 | 1798cc 104kW (Petrol) | |
| Honda | Civic | 2015 | FG,FB Sedan 2.0 (FB3) | FWD Petrol 2.0L 4cyl 114kW R20A5 | 1997cc 114kW (Petrol) | |
| Honda | Civic | 2014 | FG,FB Sedan 1.8 (FB2) | FWD Petrol 1.8L 4cyl 104kW R18Z4,R18Z1 | 1798cc 104kW (Petrol) |
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Honda | Civic | 2014 | FG,FB Sedan 2.0 (FB3) | FWD Petrol 2.0L 4cyl 114kW R20A5 | 1997cc 114kW (Petrol) | |
| Honda | Civic | 2014 | FK Hatchback 1.8 i-VTEC (FK2) | FWD Petrol 1.8L 4cyl 104kW R18Z4 | 1798cc 104kW (Petrol) | |
| Honda | Civic | 2013 | FG,FB Sedan 1.8 (FB2) | FWD Petrol 1.8L 4cyl 104kW R18Z4,R18Z1 | 1798cc 104kW (Petrol) | |
| Honda | Civic | 2013 | FG,FB Sedan 2.0 (FB3) | FWD Petrol 2.0L 4cyl 114kW R20A5 | 1997cc 114kW (Petrol) | |
| Honda | Civic | 2013 | FK Hatchback 1.8 i-VTEC (FK2) | FWD Petrol 1.8L 4cyl 104kW R18Z4 | 1798cc 104kW (Petrol) | |
| Honda | Civic | 2012 | FD,FA Sedan 1.3 IMA (FD3) | FWD Mild Hybrid 1.3L 4cyl 85kW LDA2 | 1339cc 85kW (Petrol/Electric) | |
| Honda | Civic | 2012 | FD,FA Sedan 1.8 (FD1, FD7, FA1) | FWD Petrol 1.8L 4cyl 103kW R18A1,R18A2 | 1799cc 103kW (Petrol) | |
| Honda | Civic | 2012 | FD,FA Sedan 2.0 (FD2) | FWD Petrol 2.0L 4cyl 114kW K20A3,K20Z2 | 1998cc 114kW (Petrol) | |
| Honda | Civic | 2012 | FG,FB Sedan 1.8 (FB2) | FWD Petrol 1.8L 4cyl 104kW R18Z4,R18Z1 | 1798cc 104kW (Petrol) | |
| Honda | Civic | 2011 | FD,FA Sedan 1.3 IMA (FD3) | FWD Mild Hybrid 1.3L 4cyl 85kW LDA2 | 1339cc 85kW (Petrol/Electric) | |
| Honda | Civic | 2011 | FD,FA Sedan 1.8 (FD1, FD7, FA1) | FWD Petrol 1.8L 4cyl 103kW R18A1,R18A2 | 1799cc 103kW (Petrol) | |
| Honda | Civic | 2011 | FD,FA Sedan 2.0 (FD2) | FWD Petrol 2.0L 4cyl 114kW K20A3,K20Z2 | 1998cc 114kW (Petrol) | |
| Honda | Civic | 2011 | FN,FK Hatchback 1.8 (FN1, FK2) | FWD Petrol 1.8L 4cyl 103kW R18A2 | 1799cc 103kW (Petrol) | |
| Honda | Civic | 2011 | FN Hatchback Type R (FN2) | FWD Petrol 2.0L 4cyl 148kW K20Z4 | 1998cc 148kW (Petrol) | |
| Honda | Civic | 2010 | FD,FA Sedan 1.3 IMA (FD3) | FWD Mild Hybrid 1.3L 4cyl 70kW LDA2 | 1339cc 70kW (Petrol/Electric) | |
| Honda | Civic | 2010 | FD,FA Sedan 1.3 IMA (FD3) | FWD Mild Hybrid 1.3L 4cyl 85kW LDA2 | 1339cc 85kW (Petrol/Electric) | |
| Honda | Civic | 2010 | FD,FA Sedan 1.8 (FD1, FD7, FA1) | FWD Petrol 1.8L 4cyl 103kW R18A1,R18A2 | 1799cc 103kW (Petrol) | |
| Honda | Civic | 2010 | FD,FA Sedan 2.0 (FD2) | FWD Petrol 2.0L 4cyl 114kW K20A3,K20Z2 | 1998cc 114kW (Petrol) | |
| Honda | Civic | 2010 | FN,FK Hatchback 1.8 (FN1, FK2) | FWD Petrol 1.8L 4cyl 103kW R18A2 | 1799cc 103kW (Petrol) | |
| Honda | Civic | 2010 | FN Hatchback Type R (FN2) | FWD Petrol 2.0L 4cyl 148kW K20Z4 | 1998cc 148kW (Petrol) |
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Honda | Civic | 2009 | FD,FA Sedan 1.3 IMA (FD3) | FWD Mild Hybrid 1.3L 4cyl 70kW LDA2 | 1339cc 70kW (Petrol/Electric) | |
| Honda | Civic | 2009 | FD,FA Sedan 1.8 (FD1, FD7, FA1) | FWD Petrol 1.8L 4cyl 103kW R18A1,R18A2 | 1799cc 103kW (Petrol) | |
| Honda | Civic | 2009 | FD,FA Sedan 2.0 (FD2) | FWD Petrol 2.0L 4cyl 114kW K20A3,K20Z2 | 1998cc 114kW (Petrol) | |
| Honda | Civic | 2009 | FN,FK Hatchback 1.8 (FN1, FK2) | FWD Petrol 1.8L 4cyl 103kW R18A2 | 1799cc 103kW (Petrol) | |
| Honda | Civic | 2009 | FN Hatchback Type R (FN2) | FWD Petrol 2.0L 4cyl 148kW K20Z4 | 1998cc 148kW (Petrol) | |
| Honda | Civic | 2008 | FD,FA Sedan 1.3 IMA (FD3) | FWD Mild Hybrid 1.3L 4cyl 70kW LDA2 | 1339cc 70kW (Petrol/Electric) | |
| Honda | Civic | 2008 | FD,FA Sedan 1.8 (FD1, FD7, FA1) | FWD Petrol 1.8L 4cyl 103kW R18A1,R18A2 | 1799cc 103kW (Petrol) | |
| Honda | Civic | 2008 | FD,FA Sedan 2.0 (FD2) | FWD Petrol 2.0L 4cyl 114kW K20A3,K20Z2 | 1998cc 114kW (Petrol) | |
| Honda | Civic | 2008 | FN,FK Hatchback 1.8 (FN1, FK2) | FWD Petrol 1.8L 4cyl 103kW R18A2 | 1799cc 103kW (Petrol) | |
| Honda | Civic | 2008 | FN Hatchback Type R (FN2) | FWD Petrol 2.0L 4cyl 148kW K20Z4 | 1998cc 148kW (Petrol) | |
| Honda | Civic | 2007 | FD,FA Sedan 1.3 IMA (FD3) | FWD Mild Hybrid 1.3L 4cyl 70kW LDA2 | 1339cc 70kW (Petrol/Electric) | |
| Honda | Civic | 2007 | FD,FA Sedan 1.8 (FD1, FD7, FA1) | FWD Petrol 1.8L 4cyl 103kW R18A1,R18A2 | 1799cc 103kW (Petrol) | |
| Honda | Civic | 2007 | FD,FA Sedan 2.0 (FD2) | FWD Petrol 2.0L 4cyl 114kW K20A3,K20Z2 | 1998cc 114kW (Petrol) | |
| Honda | Civic | 2007 | FN,FK Hatchback 1.8 (FN1, FK2) | FWD Petrol 1.8L 4cyl 103kW R18A2 | 1799cc 103kW (Petrol) | |
| Honda | Civic | 2007 | FN Hatchback Type R (FN2) | FWD Petrol 2.0L 4cyl 148kW K20Z4 | 1998cc 148kW (Petrol) | |
| Honda | Civic | 2006 | ET,ES Sedan 1.7 (EU3) | FWD Petrol 1.7L 4cyl 85kW D17A6 | 1668cc 85kW (Petrol) | |
| Honda | Civic | 2006 | EU,EP,EV Hatchback 1.7 (ES1) | FWD Petrol 1.7L 4cyl 92kW D17A6 | 1668cc 92kW (Petrol) | |
| Honda | Civic | 2006 | FD,FA Sedan 1.3 IMA (FD3) | FWD Mild Hybrid 1.3L 4cyl 70kW LDA2 | 1339cc 70kW (Petrol/Electric) | |
| Honda | Civic | 2006 | FD,FA Sedan 1.8 (FD1, FD7, FA1) | FWD Petrol 1.8L 4cyl 103kW R18A1,R18A2 | 1799cc 103kW (Petrol) | |
| Honda | Civic | 2006 | FD,FA Sedan 2.0 (FD2) | FWD Petrol 2.0L 4cyl 114kW K20A3,K20Z2 | 1998cc 114kW (Petrol) |
Customer Questions and answers :
Login to ask a question