| Dimension (HxWxL) | 1480 x585x545 |
| Net Capacity (Liter) | 200 |
| Gross Capacity (Liter) | 256 |
| Freezer Capacity | 50% |
| Refrigerator Capacity | 50% |
| Cooling Type | Frost |
| Door Quantity | 2 |
| Freezer Type | Bottom |
| Door Lock | Yes |
| Refrigerant | R-600a |
| Refrigerant Charge (g) | 45 |
| Blowing Agent | Cyclopentane |
| Inner Liner | HIPS |
| Side Panel | PCM |
| Back Panel | Aluzinc |
| Power | 77W |
| Rated Current | 0.40A |
| Compressor Voltage Range | 135V-260V |
| Rated Voltage (AC) | 220~240 V |
| Rated Frequency | 50Hz |
| Built-in Stabilizer | Yes |
| Net Weight (Kg) | 58 |
| CFT (Overall Dimension) | 15 |
| Gross Weight (Kg) | 63 |
Official: 12 Years Compressor Guarrantee
10% Advance Needed for Cash On Delivery (Non-Refundable)
Note: Product delivery duration may vary due to product availability in stock.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
Note :
For Outside Dhaka Order Customer Have to receive the products from Courier Hub.
Customer Questions and answers :
Login to ask a question