Specification
| Main Feature | ||
| Frequency | 20 Hz - 40 kHz | |
| Impedance | 13 ohms | |
| Sound level/Sensitivity | 100 dB SPL@1 kHz Microphone sensitivity: -38 dBV/Pa@1 kHz |
|
| Signal/Noise | 95 dB | |
| Connection Type | Bluetooth 5.3 | |
| Microphone | 6 Mics | |
| Battery | Lithium-ion battery (50 mAh/ 3.85 V) Lithium-ion battery (690 mAh/ 3.85 V) |
|
| Duration | Charging time: 2 hrs from empty Music playtime with BT on and ANC off: Up to 10 hrs Music playtime with BT on and ANC on: Up to 7 hrs Music playtime with BT on and True Adaptive ANC on: Up to 6.5 hrs Talk time with ANC off: Up to 5 hrs |
|
| Others | Bluetooth version (Earbud): 5.3 Bluetooth version (Charging case): 5.1 Bluetooth profile version: HFP Bluetooth transmitter frequency range: 2.4 GHz - 2.4835 GHz Bluetooth transmitter power (Earbud): <9 dBm (EIRP) Bluetooth transmitter power (Charging case): <10 dBm (EIRP) Bluetooth transmitter modulation (Earbud): GFSK, π/4-DQPSK, 8-DPSK Bluetooth transmitter modulation (Charging case): GFSK IP54 Rating JBL Headphones App |
|
| Physical Specification | ||
| Drivers | 12 mm/ 0.47" Dynamic Driver | |
| Weight | Earbud: 4.5 g per pc (9.0 g combined)/0.0099 lbs per pc (0.0198 lbs combined) Charging case: 63.7 g/ 0.1404 lbs |
|
| Color | Black, Blue, Silver, Purple | |
| Warranty | ||
| Warranty | 06 Months Official Warranty (Please preserve box to claim warranty) | |
Customer Questions and answers :
Login to ask a question