Specification
| Brand | FUJIFILM |
| Camera Type | Instant Camera |
| Print Features | Print pixel count: 1600 x 600 dots | Exposure gradation: RGB gradation of 256 colors | Printable image format: JPEG images taken with this unit | Print output time: Approximately 16 seconds |
| Filters / Effects | 10 lens effects, 10 film effects | Total of 100 effects by multiplying above |
| Compatible Film | FUJIFILM instant film "instax™ mini" (sold separately) |
| Charging Info | Charging time: Approximately 2 to 3 hours | Built-in charging function | External interface: Micro USB Micro-B or USB Type-C |
| Model | Instax Mini EVO |
| Lens | f = 28 mm (35-mm film equivalent) |
| Dimensions | 87 mm x 122.9 mm x 36 mm (excluding projecting parts) |
| Weight | Approximately 285 g |
| Aperture | F2.0 |
| Image Sensor | 1/5-inch CMOS with primary color filter |
| Display | 3.0-inch TFT color LCD screen (Approx. 460,000 dots) |
| Memory | Internal memory | microSD/microSDHC memory card | Capacity: Approximately 45 images in internal memory, approximately 850 images per 1 GB in microSD/microSDHC memory card |
| Battery Info | Lithium ion battery |
| Connectivity | Bluetooth Ver. 4.2 (BLE) |
| Other Features / Info | Smartphone app linked functions | Temperature: 5℃ to 40℃ | Humidity: 20% to 80% | Shooting distance: 10 cm to ∞ | Shutter speed: 1/4 second to 1/8000 second | White balance: Auto, Fine, Shade, Fluorescent 1, Fluorescent 2, Fluorescent 3, Incandescent |
Customer Questions and answers :
Login to ask a question